Clothing Size Chart

Men

International Size EU Size Chest (cm) Waist (cm) Hips (cm)
XS 44 86-89 71-74 86-89
S 46 90-93 75-78 90-93
M 48-50 94-101 79-86 94-101
L 52-54 102-109 87-94 102-109
XL 56-58 110-117 95-102 110-117
XXL 60-62 118-125 103-110 118-125

Women

International Size EU Size Bust (cm) Waist (cm) Hips (cm)
XS 34 78-81 62-65 86-89
S 36 82-85 66-69 90-93
M 38-40 86-93 70-77 94-101
L 42-44 94-101 78-85 102-109
XL 46-48 102-109 86-94 110-117
XXL 50-52 110-117 95-103 118-125



Shoe Size Chart

Men

EU Size US Size UK Size Foot Length (cm)
39 6 5.5 24.5
40 7 6.5 25.0
41 8 7.5 26.0
42 8.5 8 26.5
43 9.5 9 27.5
44 10.5 10 28.0
45 11 10.5 28.5
46 12 11.5 29.5

Women

EU Size US Size UK Size Foot Length (cm)
35 5 2.5 22.0
36 6 3.5 23.0
37 6.5 4 23.5
38 7.5 5 24.5
39 8.5 6 25.0
40 9 6.5 25.5
41 10 7.5 26.5
42 11 8.5 27.0

Bandierra

Why choose us?

At Bandierra, we believe that quality should never be compromised—whether in the products we sell or the service we provide. As a premium general store, we curate a diverse selection of essentials, from home decor and lifestyle goods to everyday must-haves, all carefully chosen for their craftsmanship, durability, and style.

Our mission is simple: to bring you the best, without the hassle. Every item in our collection reflects our commitment to excellence, ensuring that you receive products that not only meet but exceed expectations. And because great shopping is about more than just great products, we strive to offer an exceptional customer experience—personal, reliable, and always centered around your needs.

Discover a store where quality comes first. Discover Bandierra.